The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 56,241 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 7,022 |
| 3. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 6,172 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 5,960 |
| 5. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4,399 |
| 6. | Mediapartners-Google/2.1 | 1,672 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 1,470 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 1,419 |
| 9. | psycheclone | 867 |
| 10. | LinkWalker | 843 |
| 11. | Accoona-AI-Agent/1.1.1 (crawler at accoona dot com) | 707 |
| 12. | Gigabot/2.0/gigablast.com/spider.html | 686 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 536 |
| 14. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) | 520 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 517 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 437 |
| 17. | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 425 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 405 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 351 |
| 20. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 338 |
| 21. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 337 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 321 |
| 23. | ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 279 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 270 |
| 25. | Gigabot/2.0; http://www.gigablast.com/spider.html | 253 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215) | 246 |
| 27. | msnbot/0.9 (+http://search.msn.com/msnbot.htm) | 239 |
| 28. | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) | 199 |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 188 |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 179 |
| 31. | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html) | 177 |
| 32. | Snapbot/1.0 | 149 |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322) | 148 |
| 34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 128 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 128 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 126 |
| 37. | genieBot (http://64.5.245.11/faq/faq.html) | 123 |
| 38. | MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+) | 121 |
| 39. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 119 |
| 40. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 117 |
| [not listed: 1214] | 8,389 | |
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |