The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 61,613 |
| 2. | MSIE | 26,432 |
| 3. | msnbot | 6,411 |
| 4. | Mediapartners-Google | 1,672 |
| 5. | Gigabot | 999 |
| 6. | psycheclone | 867 |
| 7. | LinkWalker | 843 |
| 8. | Accoona-AI-Agent | 731 |
| 9. | Mozilla | 729 |
| 10. | msnbot-media | 425 |
| 11. | psbot | 337 |
| 12. | ichiro | 280 |
| 13. | Java | 266 |
| 14. | SBIder | 177 |
| 15. | Snapbot | 149 |
| 16. | Konqueror | 145 |
| 17. | MJ12bot | 136 |
| 18. | genieBot (http: | 123 |
| 19. | Googlebot | 87 |
| 20. | ia_archiver | 83 |
| [not listed: 73] | 718 | |
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |