The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 2005 | 919 | 730 |
| 2. | November 2005 | 1,255 | 1,060 |
| 3. | December 2005 | 3,347 | 2,125 |
| 4. | January 2006 | 4,385 | 2,937 |
| 5. | February 2006 | 5,133 | 3,983 |
| 6. | March 2006 | 5,139 | 3,795 |
| 7. | April 2006 | 3,835 | 2,982 |
| 8. | May 2006 | 4,070 | 3,426 |
| 9. | June 2006 | 5,000 | 4,249 |
| 10. | July 2006 | 6,423 | 4,808 |
| 11. | August 2006 | 8,726 | 5,698 |
| 12. | September 2006 | 18,672 | 6,019 |
| 13. | October 2006 | 32,389 | 3,361 |
| 14. | November 2006 | 4,544 | 717 |
Most active month September 2006 : 6,019 pages sent.
Monthly average: 3059.33333333333 pages sent. 6922.46666666667 requests handled. 121.629 TB bytes served.
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |