The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 73,614 | 24,404 |
| 2. | Windows | 26,909 | 18,722 |
| Windows XP | 22,310 | 16,203 | |
| Windows 2000 | 2,377 | 1,296 | |
| Windows 98 | 956 | 463 | |
| Unknown Windows | 625 | 317 | |
| Windows ME | 366 | 237 | |
| Windows NT | 184 | 132 | |
| Windows 95 | 76 | 63 | |
| Windows 32-bit | 15 | 11 | |
| 3. | Robots | 2,252 | 1,850 |
| 4. | Unix | 274 | 250 |
| Linux | 274 | 250 | |
| 5. | Macintosh | 141 | 79 |
| Macintosh PowerPC | 138 | 78 | |
| Unknown Macintosh | 3 | 1 | |
| 6. | WebTV | 33 | 17 |
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |