The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 8,094 | 0% |
| 2. | 1b- 10b | 46 | 0% |
| 3. | 11b- 100b | 1,819 | 0% |
| 4. | 101b- 1kb | 2,425 | 0.2% |
| 5. | 1kb- 10kb | 41,670 | 6.48% |
| 6. | 10kb-100kb | 45,652 | 18.32% |
| 7. | 100kb- 1Mb | 4,116 | 57.80% |
| 8. | 1Mb- 10Mb | 6 | 0.46% |
| 9. | 10Mb-100Mb | 5 | 4.73% |
| 10. | 100Mb- 1Gb | 4 | 12.19% |
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |