The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 2, 2005 | 84 | 61 |
| 2. | October 9, 2005 | 283 | 217 |
| 3. | October 16, 2005 | 260 | 202 |
| 4. | October 23, 2005 | 181 | 149 |
| 5. | October 30, 2005 | 200 | 175 |
| 6. | November 6, 2005 | 227 | 202 |
| 7. | November 13, 2005 | 210 | 184 |
| 8. | November 20, 2005 | 377 | 311 |
| 9. | November 27, 2005 | 611 | 475 |
| 10. | December 4, 2005 | 522 | 429 |
| 11. | December 11, 2005 | 890 | 662 |
| 12. | December 18, 2005 | 820 | 454 |
| 13. | December 25, 2005 | 856 | 394 |
| 14. | January 1, 2006 | 735 | 417 |
| 15. | January 8, 2006 | 1,253 | 886 |
| 16. | January 15, 2006 | 1,040 | 781 |
| 17. | January 22, 2006 | 904 | 555 |
| 18. | January 29, 2006 | 1,276 | 927 |
| 19. | February 5, 2006 | 1,187 | 905 |
| 20. | February 12, 2006 | 1,439 | 1,078 |
| 21. | February 19, 2006 | 1,199 | 1,007 |
| 22. | February 26, 2006 | 1,812 | 1,330 |
| 23. | March 5, 2006 | 778 | 606 |
| 24. | March 12, 2006 | 1,180 | 984 |
| 25. | March 19, 2006 | 1,154 | 797 |
| 26. | March 26, 2006 | 791 | 516 |
| 27. | April 2, 2006 | 760 | 609 |
| 28. | April 9, 2006 | 765 | 528 |
| 29. | April 16, 2006 | 1,239 | 1,034 |
| 30. | April 23, 2006 | 901 | 673 |
| 31. | April 30, 2006 | 736 | 617 |
| 32. | May 7, 2006 | 1,037 | 867 |
| 33. | May 14, 2006 | 1,160 | 967 |
| 34. | May 21, 2006 | 891 | 755 |
| 35. | May 28, 2006 | 775 | 675 |
| 36. | June 4, 2006 | 1,009 | 858 |
| 37. | June 11, 2006 | 1,130 | 932 |
| 38. | June 18, 2006 | 1,274 | 1,109 |
| 39. | June 25, 2006 | 1,413 | 1,211 |
| 40. | July 2, 2006 | 991 | 866 |
| 41. | July 9, 2006 | 1,186 | 1,031 |
| 42. | July 16, 2006 | 1,869 | 1,357 |
| 43. | July 23, 2006 | 1,824 | 1,142 |
| 44. | July 30, 2006 | 1,566 | 1,134 |
| 45. | August 6, 2006 | 1,203 | 746 |
| 46. | August 13, 2006 | 1,737 | 840 |
| 47. | August 20, 2006 | 1,533 | 788 |
| 48. | August 27, 2006 | 4,536 | 3,707 |
| 49. | September 3, 2006 | 3,316 | 877 |
| 50. | September 10, 2006 | 5,517 | 849 |
| 51. | September 17, 2006 | 4,736 | 1,895 |
| 52. | September 24, 2006 | 3,531 | 1,041 |
| 53. | October 1, 2006 | 7,070 | 1,291 |
| 54. | October 8, 2006 | 6,703 | 510 |
| 55. | October 15, 2006 | 9,886 | 450 |
| 56. | October 22, 2006 | 7,447 | 761 |
| 57. | October 29, 2006 | 4,813 | 812 |
| 58. | November 5, 2006 | 1,014 | 254 |
Most active week beginning August 27, 2006 : 3,707 pages sent.
Weekly average: 777.796610169491 pages sent. 1759.94915254237 requests handled. 34 B bytes served.
This report was generated on November 8, 2006 03:59.
Report time frame October 6, 2005 00:57 to November 7, 2006 00:10.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |